| Image | Year | Make | Model | Hours | S/N | Description | Location | Price |
|---|
 | 1991 | Mack | CH613 | 325105372 | | EM7-300 HP Mack Diesel, Maxitorque Transmission, 32,510 Miles, 5372 hours, 385/65R22.5 fronts tires, 295/75R22.5 rear tires, v/n-1M2AA12Y2MW008321, Pneumatically Powered Fuel and Lube System, 1200 Gallon Fuel Tank, 4 Oil Lube Tanks, Waste Oil Tank, Water Tank, Grease Drum Rack, and Air Compressor. | Syracuse, NY | $22,500.00 |
 | 2000 | Sterling | LT8500 | 10910 | | Cat 3126 Engine, Eaton Fuller 9 Speed Transmission, 16k Fronts, 40k Rears, 2001 United Truck & Equipment 4,000 Gallon Tank, Front/Rear/Side Spray. | Syracuse, NY | $40,000.00 |
 | 2001 | JLG | 660SJ | 4570 | | Diesel Powered, 4x4, 66' Platform Height, Annual Inspection Completed on 6/23/2010. | Syracuse, NY | $14,900.00 |
 | 2007 | CATERPILLAR | D6R XL III | 1411 | | Cab w/ air, S/U Blade, Ripper Valve, Rear Draw Bar. | Syracuse, NY | $189,000.00 |
 | 2010 | New Holland | LS180 | 0 | | New/Unused-Cab w/ air, hyd. Quick coupler, high flow, 2 speed, high capacity light material bucket. | Syracuse, NY | $36,000.00 |
 | 2005 | Ingersoll Rand | VR843C | 0 | | 2005 INGERSOLL RAND VR843C, 185843, 110 HP, 22,230LBS OPERATING WEIGHT, 43' MAX LIFT HEIGHT, 8,000LB MAX LIFT WEIGHT, OPEN ROPS/FOPS CAB, 1647 HRS, | Syracuse, NY | $29,000.00 |
 | 2007 | CAT | 272C | 272 | | Cab w/ Air, 2 Speed, Hyd. Quick Coupler, GP Bkt, Self Leveling Bucket. | IA | $36,000.00 |
 | 2005 | Kawasaki | 65Z V | 2160 | | Cab with A/C, Cummins 6BTAA5.9 134HP diesel, 2.8 yard bucket, 20.5x25 tires, 3rd valve, joystick controls, log grapple available, 23,600 lbs., 2,160 hours | Syracuse, NY | $54,900.00 |
 | 2004 | Gehl | RS5 | 1988 | | 6,000 lbs Capacity; John Deere Diesel 99 hp; 4WD Drive; 34' Reach, Tilt Carriage, 48" Quick Connect Forks. | Syracuse, NY | $19,900.00 |
 | 2007 | Kobelco | SK160LC | 1241 | | 111 hp; cab with A/C, Mitsubishi 4D34 111HP diesel, 24" pads, 10' 2" stick, 21' 7" dig depth, 37,000 lbs. | Syracuse, NY | $75,000.00 |
 | 2007 | Kobelco | SK35SR | 400 | | 12" Rubber Tracks, 52" arm, 67" blade, 18" bucket, 28HP Yanmar Diesel, Operating Weight 7892lbs; | Syracuse, NY | $26,900.00 |
 | 0 | New/Unused Haulotte | HA80JRT | 16 | | DEMO/LIKE NEW- Deutz Diesel, 4x4, 80 ft Articulating Boom, 220V/16A Platform Power Source. | Morris, IL | $42,500.00 |
 | 2005 | GMC | 6500 | 6900 | | Diesel Powered, Manual Transmission, 2,000 Gal Capacity, Rear Hose Real, Air Valves. | Syracuse, NY | $32,900.00 |
 | 2001 | CAT | D5M XL | 2402 | | 105HP, EROPS, A/C, 6 Way-Blade, Mint Condition. | NY | $65,000.00 |
 | 2008 | New Holland | B95 | 593 | | Cab w/ air, 4x4, Extendahoe, Pilot Controls, 4 in 1 Bucket, Rear Aux. Hydraulics, Rear Coupler, 16.9-28 Rear Tires, 14-17.5 Fronts Tires. | Syracuse NY | $52,500.00 |
 | 2008 | CAT | D6T XL | 2515 | | 200HP, Cab w/ Air, System 1 U/C, 24in. Pads, Drawbar. | Iowa | $189,000.00 |
 | 2006 | CAT | 953C | 1900 | | 148HP, Cab w/ Air, System 1 U/C. | Iowa | $82,000.00 |
 | 2006 | CAT | 950H | 990 | | 196HP, Cab w/ Air, Command Steer, Quick Coupler, 23.5x25 Radial Tires @75%. | Iowa | $154,000.00 |
 | 2006 | CAT | D5G LGP | 1875 | | 96HP, Cab w/ Air, Four Shank Ripper, Sweeps, System 1 U/C. | Iowa | $75,000.00 |
 | 2003 | Chevrolet | C5500 | 78000 | | 18,000 gvw, 6.0 liter Chevy gas, 6 spd transmission
16' dumping stake rake with sides rear swing door
rear tires 100% front 65% 19.5 rubber, interior very clean, exterior clean
spring suspension, starts and runs well. | Syracuse, NY | $14,900.00 |
 | 2004 | Komatsu | WA380-5H | 3800 | | Cab w/ air, JRB Quick Coupler, G.P. Bucket, Heavy Duty Forks Available. | Syracuse, NY | $75,000.00 |
 | 2004 | Toyota | 7FGU25 | 1786 | TOY12 | 5,000 lb Capacity, Dual Fuel, 48" Forks, Side Shift, 3 Stage Mast, Cushion Tires. | IA | $12,500.00 |
 | 2006 | Toyota | 7FGU25 | 1998 | TOY15 | 5,000 lb Capacity, Dual Fuel, 48" Forks, Side Shift, 3 Stage Mast, Cushion Tires. | IA | $16,500.00 |
 | 2004 | JLG | 1200 SJP | 2500 | JLG97 | Diesel Powered, SkyPower, 4x4, Full Service Records, Excellent Condition. | MidWest | $90,000.00 |
 | 2002 | Trail King | TK70HT-482 | 0 | | 35 Ton Capacity, Tandem Axle, Hydraulic Trail, 10 ft Upper Deck, 38 ft Lower Deck, 102"x48', 255/70R22.5. | IL | $27,500.00 |
 | 2007 | Lull | 1044-54 II | 1075 | | John Deere Diesel Powered, Front Stabilizers, Foam Filled Tires, Side Tilt Carriage, Like New Condition. | NY | $73,000.00 |